


Operating System Compatibility CyberSoft continually adds to this chart as new technologies are released.
| Platform | Operating System | Multi-Threading Support |
|---|---|---|
| AIX-RS6000 | 4.1.5 | No |
| AIX-RS6000 | 4.3.3 and up | No |
| BSDi - x86 | 4.1 | No |
| FreeBSD | 3.5 | Yes |
| FreeBSD | 4.2 | Yes |
| HP-UX | 10.20 - PA | No |
| HP-UX | 11.x - PA | No |
| IRIX | 6.2 (MIPS) and up | No |
| Linux - Debian | 3.0 | Yes |
| Linux - Debian | 3.1 | Yes |
| Linux - PowerPC | Kerrnel v. 2.4.22 | Yes |
| Linux - RedHat | 8.0 | Yes |
| Linux - RedHat | 9.0 | Yes |
| Linux - RedHat Enterprise | AS 4 | Yes |
| Linux - RedHat Enterprise | AS 2.1 | Yes |
| Linux - RedHat Enterprise | ES 3 | Yes |
| Linux - Fedora | Kernel v. 2.4.22 | Yes |
| Linux - Fedora | Kernel v. 2.6.9 | Yes |
| Linux - SUSE | 10 | Yes |
| Linux - SUSE | 9 | Yes |
| Mac OS X | 10.3.2 | Yes |
| Mac OS X | 10.4 | Yes |
| Mac OS X - x86 | 10.4 | Yes |
| OSF Alpha | 3.2 | No |
| Solaris 2.5.1 - SPARC | 2.5.1 | Yes |
| Solaris 2.6 - SPARC | 2.6 | Yes |
| Solaris 7 - SPARC | 7.x | Yes |
| Solaris 8 - SPARC | 8.x | Yes |
| Solaris 9 - SPARC | 9.x | Yes |
| Solaris 10 - SPARC | 10.x | Yes |
| Solaris 10 - x86 | 10.x | Yes |
| Tru64 - Alpha | 5.1 | Yes |
| SCO OpenServer | 5.x | No |
| SCO OpenServer | 6 | No |
The following platforms have known problems when extracting RAR archives.
The following platforms do not support multi-threaded applications, which includes miniweb and the VSTK Web GUI: